EBox Dragster
EBox Dragster
Regular price
$1,400.00 USD
Regular price
Sale price
$1,400.00 USD
Unit price
per
SPECS
Frame type | Full duplex |
---|---|
Front wheel size | 6" |
Rear wheel size | 6" |
Front brake | Hydraulic Disc (right lever) |
Front disc | 160mm |
Rear brake | Hydraulic Disc (left lever) |
Rear disc | 160mm |
Front tyre | 145/70-6 |
Rear tyre | 145/70-6 |
Chain | 219H |
Gearing | Front 10T, Rear 55T |
Max load | 100kg |
Fork type | Rigid |
Handlebar | 2 piece 29.5" x7" |
Motor voltage | 60V |
Peak power | 3.0KW (4hp) |
Rated power | 2.0KW (2.6hp) |
Max RPM | 4,400 |
Battery | 60V 18.2Ah Lithium |
Controller output | 45A |
Charger | AC 110-240V, Output: 67.2V, 3A |
TECH
Charge time | 5-6 hours |
---|---|
Range per charge | 33-36 Km |
Top speed | 53 Km/h |
External adjustability | Top speed, Acceleration |
Frame construction | High strength steel, powder coated, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, stunt peg compatible. |
Wheelbase | 882mm |
Ground clearance | 120mm |
Seat height | 585mm |